Timetables
Monday to Friday
Geelong - Melbourne Airport
| Depart Geelong 45 McKillop St | Geelong Station | Corio Village | Arrive Melbourne Airport |
|---|---|---|---|
| 3:50 am | 3:53 am | 4:00 am | 5:00 am |
| 5:00 am | 5:03 am | 5:10 am | 6:15 am |
| 6:00 am | 6:03 am | 6:10 am | 7:25 am |
| 7:00 am | 7:03 am | 7:10 am | 8:30 am |
| 8:15 am | 8:18 am | 8:25 am | 9:35 am |
| 9:30 am | 9:33 am | 9:40 am | 10:45 am |
| 10:45 am | 10:48 am | 10:55 am | 12:00 pm |
| 12:00 pm | 12:03 pm | 12:10 pm | 1:15 pm |
| 1:15 pm | 1:18 pm | 1:25 pm | 2:30 pm |
| 2:30 pm | 2:33 pm | 2:40 pm | 3:55 pm |
| 3:40 pm | 3:43 pm | 3:50 pm | 5:10 pm |
| 5:00 pm | 5:03 pm | 5:10 pm | 6:15 pm |
| 6:15 pm | 6:18 pm | 6:25 pm | 7:30 pm |
| 7:30 pm | 7:33 pm | 7:40 pm | 8:45 pm |
| 8:55 pm | 8:58 pm | 9:05 pm | 10:05 pm |
| 10:20pm | 10:23 pm | 10:30pm | 11:30 pm |
Melbourne Airport - Geelong
| Depart Melbourne Airport | Corio Village | Geelong Station | Arrive Geelong 45 McKillop St |
|---|---|---|---|
| 5:30 am | 6:25 am | 6:32 am | 6:35 am |
| 6:30 am | 7:40 am | 7:47 am | 7:50 am |
| 7:40 am | 8:55 am | 9:02 am | 9:05 am |
| 8:40 am | 9:50 am | 9:57 am | 10:00 am |
| 9:50 am | 11:00 am | 11:07am | 11:10 am |
| 11:00 am | 12:10pm | 12:17pm | 12:20 pm |
| 12:15 pm | 1:25 pm | 1:32 pm | 1:35 pm |
| 1:30 pm | 2:40 pm | 2:47 pm | 2:50 pm |
| 2:45 pm | 3:55 pm | 4:02 pm | 4:05 pm |
| 4:05 pm | 5:25 pm | 5:32 pm | 5:35 pm |
| 5:20 pm | 6:30 pm | 6:37 pm | 6:40 pm |
| 6:30 pm | 7:40 pm | 7.47 pm | 7:50 pm |
| 7:45 pm | 8:55 pm | 9:02 pm | 9:05 pm |
| 9:00 pm | 10:00pm | 10:12 pm | 10:15 pm |
| 10:25 pm | 11:25pm | 11:32 pm | 11:35 pm |
| 11:45 pm | 12:45am | 12:52 am | 12:55 am |
Saturday / Sunday
Geelong - Melbourne Airport
| Depart Geelong 45 McKillop St | Geelong Station | Corio Village | Arrive Melbourne Airport |
|---|---|---|---|
| 3:50 am | 3:53 am | 4:00 am | 5:00 am |
| 5:15 am | 5:18 am | 5:25 am | 6:30 am |
| 6:30 am | 6:33 am | 6:40 am | 7:45 am |
| 7:45 am | 7:48 am | 7:55 am | 9:00 am |
| 9:00 am | 9:03 am | 9:10 am | 10:15 am |
| 10:30 am | 10:33 am | 10:40 am | 11:45 am |
| 12:00 pm | 12:03 pm | 12:10 pm | 1:15 pm |
| 1:30 pm | 1:33 pm | 1:40 pm | 2:45 pm |
| 3:00 pm | 3:03 pm | 3:10 pm | 4:15 pm |
| 4:15 pm | 4:18 pm | 4:25 pm | 5:30 pm |
| 5:30 pm | 5:33 pm | 5:40 pm | 6:45 pm |
| 7:00 pm | 7:03 pm | 7:10 pm | 8:15 pm |
| 8:45 pm | 8:48 pm | 8:55 pm | 10:00 pm |
Melbourne Airport - Geelong
| Depart Melbourne Airport | Corio Village | Geelong Station | Arrive Geelong 45 McKillop St |
|---|---|---|---|
| 5:30 am | 6:25 am | 6:32 am | 6:35 am |
| 6:45 am | 7:55 am | 8:02 am | 8:05 am |
| 8:00 am | 9:10 am | 9:17 am | 9:20 am |
| 9:15 am | 10:25am | 10:32am | 10:35 am |
| 10:30 am | 11:40am | 11:47am | 11:50 am |
| 12:00 pm | 1:10 pm | 1:17pm | 1:20 pm |
| 1:30 pm | 2:40 pm | 2:47 pm | 2:50 pm |
| 3:00 pm | 4:10 pm | 4:17 pm | 4:20 pm |
| 4:30 pm | 5:40 pm | 5.47 pm | 5:50 pm |
| 5:45 pm | 6:55 pm | 7:02 pm | 7:05 pm |
| 7:00 pm | 8:10pm | 8:17 pm | 8:20 pm |
| 8:30 pm | 9:35 pm | 9.42 pm | 9:45 pm |
| 10:20 pm | 11:30 pm | 11:37 pm | 11:40 pm |
Public Holiday Timetable
Geelong - Melbourne Airport
| Depart Geelong 45 McKillop St | Geelong Station | Corio Village | Arrive Melbourne Airport |
|---|---|---|---|
| 3:50 am | 3:53 am | 4:00 am | 5:00 am |
| 5:15 am | 5:18 am | 5:25 am | 6:30 am |
| 6:30 am | 6:33 am | 6:40 am | 7:45 am |
| 7:45 am | 7:48 am | 7:55 am | 9:00 am |
| 9:00 am | 9:03 am | 9:10 am | 10:15 am |
| 10:30 am | 10:33 am | 10:40 am | 11:45 am |
| 12:00 pm | 12:03 pm | 12:10 pm | 1:15 pm |
| 1:30 pm | 1:33 pm | 1:40 pm | 2:45 pm |
| 3:00 pm | 3:03 pm | 3:10 pm | 4:15 pm |
| 4:15 pm | 4:18 pm | 4:25 pm | 5:30 pm |
| 5:30 pm | 5:33 pm | 5:40 pm | 6:45 pm |
| 7:00 pm | 7:03 pm | 7:10 pm | 8:15 pm |
| 8:45 pm | 8:48 pm | 8:55 pm | 10:00 pm |
Melbourne Airport - Geelong
| Depart Melbourne Airport | Corio Village | Geelong Station | Arrive Geelong 45 McKillop St |
|---|---|---|---|
| 5:30 am | 6:25 am | 6:32 am | 6:35 am |
| 6:45 am | 7:55 am | 8:02 am | 8:05 am |
| 8:00 am | 9:10 am | 9:17 am | 9:20 am |
| 9:15 am | 10:25am | 10:32am | 10:35 am |
| 10:30 am | 11:40am | 11:47am | 11:50 am |
| 12:00 pm | 1:10 pm | 1:17pm | 1:20 pm |
| 1:30 pm | 2:40 pm | 2:47 pm | 2:50 pm |
| 3:00 pm | 4:10 pm | 4:17 pm | 4:20 pm |
| 4:30 pm | 5:40 pm | 5.47 pm | 5:50 pm |
| 5:45 pm | 6:55 pm | 7:02 pm | 7:05 pm |
| 7:00 pm | 8:10pm | 8:17 pm | 8:20 pm |
| 8:30 pm | 9:35 pm | 9.42 pm | 9:45 pm |
| 10:20 pm | 11:30 pm | 11:37 pm | 11:40 pm |
