Passenger Information
Check-in time is:
- 15 minutes prior to departure at McKillop Street
- 10 minutes prior to departure at all other stops
Current Timetable effective from September 2023
Monday to Friday
From Geelong to Melbourne Airport
DEPART 45 MCKILLOP ST | DEPART GRS | DEPART CORIO VILLAGE | APPROX AIRPORT ARRIVAL |
---|---|---|---|
3:45am | 3:50am | 4:00am | 4:50am |
4:50am | 4:55am | 5:05am | 6:05am |
6:00am | 6:05am | 6:15am | 7:25am |
7:00am | 7:05am | 7:15am | 8:40am |
8:10am | 8:15am | 8:25am | 9:40am |
9:10am | 9:15am | 9:25am | 10:30am |
10:15am | 10:20am | 10:30am | 11:35am |
11:30am | 11:35am | 11:45am | 12:50pm |
12:45pm | 12:50pm | 1:00pm | 2:05pm |
2:00pm | 2:05pm | 2:15pm | 3:25pm |
3:15pm | 3:20pm | 3:30pm | 4:40pm |
4:15pm | 4:20pm | 4:30pm | 5:45pm |
5:15pm | 5:20pm | 5:30pm | 6:45pm |
6:30pm | 6:35pm | 6:45pm | 7:55pm |
7:45pm | 7:50pm | 8:00pm | 9:05pm |
9:00pm | 9:05pm | 9:15pm | 10:15pm |
10:15pm | 10:20pm | 10:30pm | 11:30pm |
11:15pm New service from Dec 2nd | 11.20pm | 11.30pm | 12.25am |
From Melbourne Airport to Geelong
Services marked with an * only operate during Victorian School Holidays.
Services marked with an ** only operates Tuesday to Saturday mornings
DEPART AIRPORT | ARRIVE CORIO VILLAGE | ARRIVE GRS | ARRIVE 45 MCKILLOP ST |
---|---|---|---|
12.55am ** | 1.50am | 2.00am | 2.05am |
5:30am* | 6:25am* | 6:35am* | 6:40am* |
6:30am | 7:30am | 7:40am | 7:45am |
7:55am | 9:00am | 9:10am | 9:15am |
9:00am | 10:05am | 10:15am | 10:20am |
10:00am | 11:05am | 11:15am | 11:20am |
11:00am | 12:00nn | 12:10pm | 12:15pm |
12:05pm | 1:05pm | 1:15pm | 1:20pm |
1:15pm | 2:15pm | 2:25pm | 2:30pm |
2:25pm | 3:30pm | 3:40pm | 3:45pm |
3:45pm | 4:55pm | 5:05pm | 5:10pm |
5:00pm | 6:05pm | 6:15pm | 6:20pm |
6:00pm | 7:00pm | 7:10pm | 7:15pm |
7:00pm | 7:55pm | 8:05pm | 8:10pm |
8:15pm | 9:15pm | 9:25pm | 9:30pm |
9:30pm | 10:25pm | 10:35pm | 10:40pm |
10:45pm | 11:40pm | 11:50pm | 11:55pm |
11:55pm | 12:50am | 1:00am | 1:05am |
For this purpose, Geelong Cup Day and Melbourne Cup Day are not considered public holidays. Refer to the weekday timetable for these dates.
Saturday, Sunday & Public Holidays
From Geelong to Melbourne Airport
DEPART 45 MCKILLOP ST | DEPART GRS | DEPART CORIO VILLAGE | APPROX AIRPORT ARRIVAL |
---|---|---|---|
3:45am | 3:50am | 4:00am | 4:55am |
5:00am | 5:05am | 5:15am | 6:15am |
6:15am | 6:20am | 6:30am | 7:30am |
7:30am | 7:35am | 7:45am | 8:50am |
8:45am | 8:50am | 9:00am | 10:05am |
10:00am | 10:05am | 10:15am | 11:20am |
11:30am | 11:35am | 11:45am | 12:50pm |
1:00pm | 1:05pm | 1:15pm | 2:20pm |
2:15pm | 2:20pm | 2:30pm | 3:35pm |
3:45pm | 3:50pm | 4:00pm | 5:05pm |
5:00pm | 5:05pm | 5:15pm | 6:15pm |
6:15pm | 6:20pm | 6:30pm | 7:30pm |
7:20pm | 7:25pm | 7:35pm | 8:35pm |
8:45pm | 8:50pm | 9:00pm | 10:00pm |
10:35pm | 10:40pm | 10:50pm | 11:45pm |
From Melbourne Airport to Geelong
DEPART AIRPORT | ARRIVE CORIO VILLAGE | ARRIVE GRS | ARRIVE 45 MCKILLOP ST |
---|---|---|---|
5:25am | 6:20am | 6:30am | 6:35am |
6:30am | 7:30am | 7:40am | 7:45am |
7:55am | 8:55am | 9:05am | 9:10am |
9:15am | 10:15am | 10:25am | 10:30am |
10:30am | 11:30am | 11:40am | 11:45am |
11:55am | 12:55pm | 1:05pm | 1:10pm |
1:25pm | 2:25pm | 2:35pm | 2:40pm |
2:45pm | 3:45pm | 3:55pm | 4:00pm |
4:00pm | 5:05pm | 5:15pm | 5:20pm |
5:15pm | 6:20pm | 6:30pm | 6:35pm |
6:30pm | 7:30pm | 7:40pm | 7:45pm |
7:45pm | 8:45pm | 8:55pm | 9:00pm |
8:55pm | 9:50pm | 10:00pm | 10:05pm |
10:20pm | 11:15pm | 11:25pm | 11:30pm |
11:55pm | 12:50am | 1:00am | 1:05am |