New Timetables
from July 23, 2018
Monday to Friday
Geelong - Melb Airport
| Depart Geelong 45 McKillop St | Geelong Station | Corio Village | Arrive Melbourne Airport |
|---|---|---|---|
| 3:45 | 3:48 | 3:55 | 4:55 |
| 5:00 | 5:03 | 5:10 | 6:15 |
| 6:00 | 6:03 | 6:10 | 7:25 |
| 7:00 | 7:03 | 7:10 | 8:30 |
| 8:00 | 8:03 | 8:10 | 9:20 |
| 9:00 | 9:03 | 9:10 | 10:20 |
| 10:15 | 10:18 | 10:25 | 11:35 |
| 11:30 | 11:33 | 11:40 | 12:50 |
| 12:45 | 12:48 | 12:55 | 14:05 |
| 14:00 | 14:03 | 14:10 | 15:20 |
| 15:15 | 15:18 | 15:25 | 16:40 |
| 16:15 | 16:18 | 16:25 | 17:45 |
| 17:15 | 17:18 | 17:25 | 18:45 |
| 18:30 | 18:33 | 18:40 | 20:00 |
| 19:45 | 19:48 | 19:55 | 21:05 |
| 21:00 | 21:03 | 21:10 | 22:15 |
| 22:15 | 22:18 | 22:25 | 23:30 |
Melb Airport - Geelong
| Depart Melbourne Airport | Corio Village | Geelong Station | Arrive Geelong 45 McKillop St |
|---|---|---|---|
| 5:30 | 6:30 | 6:37 | 6:40 |
| 6:40 | 7:45 | 7:52 | 7:55 |
| 7:45 | 8:55 | 9:02 | 9:05 |
| 8:45 | 9:55 | 10:02 | 10:05 |
| 9:55 | 11:05 | 11:12 | 11:15 |
| 11:00 | 12:05 | 12:12 | 12:15 |
| 12:02 | 13:10 | 13:17 | 13:20 |
| 13:15 | 14:20 | 14:27 | 14:30 |
| 14:30 | 15:35 | 15:42 | 15:45 |
| 15:45 | 16:55 | 17:02 | 17:05 |
| 17:00 | 18:10 | 18:17 | 18:20 |
| 18:00 | 19:20 | 19:27 | 19:30 |
| 19:00 | 20:20 | 20:27 | 20:30 |
| 20:15 | 21:25 | 21:32 | 21:35 |
| 21:30 | 22:30 | 22:37 | 22:40 |
| 22:45 | 23:45 | 23:52 | 23:55 |
| 23:55 | 0:55 | 1:02 | 1:05 |
Saturday / Sunday
Geelong - Melb Airport
| Depart Geelong 45 McKillop St | Geelong Station | Corio Village | Arrive Melbourne Airport |
|---|---|---|---|
| 3:45 | 3:48 | 3:55 | 4:55 |
| 5:00 | 5:03 | 5:10 | 6:15 |
| 6:15 | 6:18 | 6:25 | 7:30 |
| 7:30 | 7:33 | 7:40 | 8:50 |
| 8:45 | 8:48 | 8:55 | 10:05 |
| 10:00 | 10:03 | 10:10 | 11:20 |
| 11:15 | 11:18 | 11:25 | 12:35 |
| 12:30 | 12:33 | 12:40 | 13:50 |
| 13:45 | 13:48 | 13:55 | 15:00 |
| 15:00 | 15:03 | 15:10 | 16:20 |
| 16:15 | 16:18 | 16:25 | 17:35 |
| 17:30 | 17:33 | 17:40 | 18:50 |
| 19:00 | 19:03 | 19:10 | 20:15 |
| 20:45 | 20:48 | 20:55 | 21:55 |
Melb Airport - Geelong
| Depart Melbourne Airport | Corio Village | Geelong Station | Arrive Geelong 45 McKillop St |
|---|---|---|---|
| 5:30 | 6:30 | 6:37 | 6:40 |
| 6:45 | 7:45 | 7:52 | 7:55 |
| 8:00 | 9:05 | 9:12 | 9:15 |
| 9:15 | 10:25 | 10:32 | 10:35 |
| 10:30 | 11:40 | 11:47 | 11:50 |
| 11:45 | 12:50 | 12:57 | 13:00 |
| 13:00 | 14:05 | 14:12 | 14:15 |
| 14:30 | 15:40 | 15:47 | 15:50 |
| 15:45 | 16:55 | 17:02 | 17:05 |
| 17:00 | 18:10 | 18:17 | 18:20 |
| 18:15 | 19:25 | 19:32 | 19:35 |
| 19:30 | 20:35 | 20:42 | 20:45 |
| 20:45 | 21:50 | 21:57 | 22:00 |
| 22:30 | 23:30 | 23:37 | 23:40 |
Public Holiday Timetable
Geelong - Melb Airport
| Depart Geelong 45 McKillop St | Geelong Station | Corio Village | Arrive Melbourne Airport |
|---|---|---|---|
| 3:45 | 3:48 | 3:55 | 4:55 |
| 5:00 | 5:03 | 5:10 | 6:15 |
| 6:15 | 6:18 | 6:25 | 7:30 |
| 7:30 | 7:33 | 7:40 | 8:50 |
| 8:45 | 8:48 | 8:55 | 10:05 |
| 10:00 | 10:03 | 10:10 | 11:20 |
| 11:15 | 11:18 | 11:25 | 12:35 |
| 12:30 | 12:33 | 12:40 | 13:50 |
| 13:45 | 13:48 | 13:55 | 15:00 |
| 15:00 | 15:03 | 15:10 | 16:20 |
| 16:15 | 16:18 | 16:25 | 17:35 |
| 17:30 | 17:33 | 17:40 | 18:50 |
| 19:00 | 19:03 | 19:10 | 20:15 |
| 20:45 | 20:48 | 20:55 | 21:55 |
Melb Airport - Geelong
| Depart Melbourne Airport | Corio Village | Geelong Station | Arrive Geelong 45 McKillop St |
|---|---|---|---|
| 5:30 | 6:30 | 6:37 | 6:40 |
| 6:45 | 7:45 | 7:52 | 7:55 |
| 8:00 | 9:05 | 9:12 | 9:15 |
| 9:15 | 10:25 | 10:32 | 10:35 |
| 10:30 | 11:40 | 11:47 | 11:50 |
| 11:45 | 12:50 | 12:57 | 13:00 |
| 13:00 | 14:05 | 14:12 | 14:15 |
| 14:30 | 15:40 | 15:47 | 15:50 |
| 15:45 | 16:55 | 17:02 | 17:05 |
| 17:00 | 18:10 | 18:17 | 18:20 |
| 18:15 | 19:25 | 19:32 | 19:35 |
| 19:30 | 20:35 | 20:42 | 20:45 |
| 20:45 | 21:50 | 21:57 | 22:00 |
| 22:30 | 23:30 | 23:37 | 23:40 |
